CINCINNATI MACHINE DIV. UNOVA I.A.S.

1431070076 B004

related emission points: B001 , B003 , B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200204 13.0 4.50 86.0 343.0 58367.COX 11.7 4792
10200204 13.0 4.50 86.0 343.0 58367.NOX 32.8 4792
10200204 13.0 4.50 86.0 343.0 58367.OC 0.16 4792
10200204 13.0 4.50 86.0 343.0 58367.PM10 3.73 4792
10200204 13.0 4.50 86.0 343.0 58367.SO2 55.9 4792
10200204 13.0 4.50 86.0 343.0 58367.VOC 0.16 4792
10200204 13.0 4.50 86.0 343.0 58367.PM 3.73 4792
10200903 13.0 4.50 86.0 343.0 58367.COX 1.56 4792
10200903 13.0 4.50 86.0 343.0 58367.OC 0.55 4792
10200903 13.0 4.50 86.0 343.0 58367.NOX 1.09 4792
10200903 13.0 4.50 86.0 343.0 58367.PM10 0.49 4792
10200903 13.0 4.50 86.0 343.0 58367.SO2 0.06 4792
10200903 13.0 4.50 86.0 343.0 58367.VOC 0.55 4792
10200903 13.0 4.50 86.0 343.0 58367.PM 0.49 4792
10201302 13.0 4.50 86.0 343.0 58367.COX 0.02 4792
10201302 13.0 4.50 86.0 343.0 58367.PM10 0.03 4792
10201302 13.0 4.50 86.0 343.0 58367.OC 0.00 4792
10201302 13.0 4.50 86.0 343.0 58367.NOX 0.06 4792
10201302 13.0 4.50 86.0 343.0 58367.PM 0.03 4792
10201302 13.0 4.50 86.0 343.0 58367.VOC 0.00 4792
10201302 13.0 4.50 86.0 343.0 58367.SO2 0.13 4792


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt